Suggested
1
Image coming soon
You save ৳ 12,004
7 Days
| Performance & Capacity | |
|---|---|
| Capacity | 2 TON (24000 BTU/h) |
| Cooling Capacity | 7034 Watts |
| Technology | Intelligent Inverter |
| Compressor Type | Rotary (Inverter) |
| Energy Efficiency Ratio (EER) | 3.37 |
| Operating Range (Ambient Temperature) | 20˚C to 55˚C |
| Capacity | 2 TON (24000 BTU/h) |
| Cooling Capacity | 7034 Watts |
| Technology | Intelligent Inverter |
| Compressor Type | Rotary (Inverter) |
| Energy Efficiency Ratio (EER) | 3.37 |
| Operating Range (Ambient Temperature) | 20˚C to 55˚C |
| Capacity | 2 TON (24000 BTU/h) |
| Cooling Capacity | 7034 Watts |
| Technology | Intelligent Inverter |
| Compressor Type | Rotary (Inverter) |
| Energy Efficiency Ratio (EER) | 3.37 |
| Operating Range (Ambient Temperature) | 20˚C to 55˚C |
| Electrical Profile | |
|---|---|
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power | 2085 Watts |
| Rated Current | 9.13 Amps |
| Power Saving Profile | ECO Mode Technology |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power | 2085 Watts |
| Rated Current | 9.13 Amps |
| Power Saving Profile | ECO Mode Technology |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power | 2085 Watts |
| Rated Current | 9.13 Amps |
| Power Saving Profile | ECO Mode Technology |
| Air Quality & Flow | |
|---|---|
| Self-Cleaning Profile | Frost Clean Function |
| Air Deflection | 4D Multi-Directional Air Flow |
| Swing Control | Auto Up-Down Swing & Auto Left-Right Swing |
| Operational Modes | Turbo, ECO, Dry, Fan, Auto, Comfort Cooling, Sleep |
| Speed Settings | Auto, High, Medium, Low |
| Self-Cleaning Profile | Frost Clean Function |
| Air Deflection | 4D Multi-Directional Air Flow |
| Swing Control | Auto Up-Down Swing & Auto Left-Right Swing |
| Operational Modes | Turbo, ECO, Dry, Fan, Auto, Comfort Cooling, Sleep |
| Speed Settings | Auto, High, Medium, Low |
| Self-Cleaning Profile | Frost Clean Function |
| Air Deflection | 4D Multi-Directional Air Flow |
| Swing Control | Auto Up-Down Swing & Auto Left-Right Swing |
| Operational Modes | Turbo, ECO, Dry, Fan, Auto, Comfort Cooling, Sleep |
| Speed Settings | Auto, High, Medium, Low |
| Smart & Convenience Features | |
|---|---|
| Smart Control | Through App via IoT Wi-Fi |
| Display Type | Hidden LCD Display |
| Control Interface | IR Remote Control & Mobile App |
| Safety Feature | Child Lock Protection |
| Smart Control | Through App via IoT Wi-Fi |
| Display Type | Hidden LCD Display |
| Control Interface | IR Remote Control & Mobile App |
| Safety Feature | Child Lock Protection |
| Smart Control | Through App via IoT Wi-Fi |
| Display Type | Hidden LCD Display |
| Control Interface | IR Remote Control & Mobile App |
| Safety Feature | Child Lock Protection |
| Hardware Mechanics | |
|---|---|
| Condenser Type | Microchannel Condenser |
| Condenser Fin Type | Waved Fin |
| Evaporator Fin Type | Louvered Fin |
| Refrigerant Type | R-32 (Eco-Friendly) |
| Refrigerant Amount | 0.62 Kg |
| Maximum Pipe Length | 15m |
| Condenser Type | Microchannel Condenser |
| Condenser Fin Type | Waved Fin |
| Evaporator Fin Type | Louvered Fin |
| Refrigerant Type | R-32 (Eco-Friendly) |
| Refrigerant Amount | 0.62 Kg |
| Maximum Pipe Length | 15m |
| Condenser Type | Microchannel Condenser |
| Condenser Fin Type | Waved Fin |
| Evaporator Fin Type | Louvered Fin |
| Refrigerant Type | R-32 (Eco-Friendly) |
| Refrigerant Amount | 0.62 Kg |
| Maximum Pipe Length | 15m |
| Physical Dimensions | |
|---|---|
| Indoor Dimensions | 1081 x 325 x 233 mm |
| Outdoor Dimensions | 844 x 310 x 546 mm |
| Net Weight (Indoor) | 15 ± 0.5 Kg |
| Net Weight (Outdoor) | 26 ± 1 Kg |
| Indoor Dimensions | 1081 x 325 x 233 mm |
| Outdoor Dimensions | 844 x 310 x 546 mm |
| Net Weight (Indoor) | 15 ± 0.5 Kg |
| Net Weight (Outdoor) | 26 ± 1 Kg |
| Indoor Dimensions | 1081 x 325 x 233 mm |
| Outdoor Dimensions | 844 x 310 x 546 mm |
| Net Weight (Indoor) | 15 ± 0.5 Kg |
| Net Weight (Outdoor) | 26 ± 1 Kg |
| Warranty & Protection | |
|---|---|
| Compressor Guarantee | 12 Years |
| Inverter PCB Warranty | 5 Years |
| Spare Parts Support | 3 Years |
| Replacement Guarantee | 1 Year |
| Compressor Guarantee | 12 Years |
| Inverter PCB Warranty | 5 Years |
| Spare Parts Support | 3 Years |
| Replacement Guarantee | 1 Year |
| Compressor Guarantee | 12 Years |
| Inverter PCB Warranty | 5 Years |
| Spare Parts Support | 3 Years |
| Replacement Guarantee | 1 Year |
Returning home to an overheating, humid living room after pushing through the exhausting chaos of Dhaka's evening traffic feels like a second workout. The Walton Diamond 2 Ton Smart Inverter AC visible in IMG_9743.jpg solves this by giving you full control over your home's climate from your smartphone before you even step inside. Engineered specifically to tackle the sprawling layouts of modern Bangladeshi apartments, it delivers high-capacity cooling while actively driving down your monthly utility bills.
Smart IoT App Control: Connects directly to your smartphone via Wi-Fi, allowing you to turn the AC on during your commute, adjust target temperatures, and track electricity consumption remotely.
Intelligent Inverter SuperSaver System: Automatically alters the variable speed of the heavy-duty rotary compressor to prevent power spikes, cutting your household electrical overhead by up to 60%.
Rapid-Action Turbo Cool Mode: unleashes maximum airflow and peak compressor capacity instantly at startup, transforming a hot, suffocating room into a cool sanctuary within minutes.
Frost Clean Automated Flushing: Lowers the internal coil temperature to freeze up airborne dirt and micro-dust before melting it away safely into the drainage line, saving you repetitive servicing costs.
12-Year Massive Compressor Guarantee: Anchors your long-term appliance investment with an elite 12-year compressor warranty, coupled with a 5-year inverter PCB warranty and a 1-year product replacement guarantee.
At Pentamart, we recognize that purchasing a high-capacity 2 Ton smart appliance is a foundational investment for your family, which is why we fight against the unverified sellers and modified stock common in the local market. Standing inside our "Fortress of Trust," we guarantee that this Walton Diamond 2 Ton Smart AC is 100% authentic, brand-new, and sourced straight from authorized manufacturing floors. Personally verified under our Doctor-CEO's strict medical-grade quality control framework, your premium unit arrives factory-sealed with real serial codes and a fully validated manufacturer warranty card.
There aren't any questions yet.
Based on 0 reviews
No reviews yet
Be the first to share your experience with this product.